Help our site grow!
Updated: 19 Jul 2020, 02:52
Edberg vs...
Link to us
Visitors

"I'll play as long as I'm still willing to work this much, to do all these sacrifices" - Stefan Edberg on leaving tennis. Read the article
1984
| |||||
Philadelphia, Pennsylvania, USA | |||||
January 23, 1984 / Surface: Indoor carpet | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R64 | Korita, Eric (USA) | - | 6-7(8) 6-1 6-3 | ||
Richmond, Virginia, USA | |||||
January 30, 1984 / Surface: Indoor carpet | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R16 | Buehning, Fritz (USA) | + | 6-2 2-6 7-5 | ||
QF | McEnroe, John (USA) | - | 6-2 6-3 | ||
Memphis, Tennessee, USA | |||||
February 06, 1984 / Surface: Indoor carpet | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R64 | Gullikson, Tom (USA) | - | 7-6 6-4 | ||
Rotterdam, The Netherlands | |||||
March 12, 1984 / Surface: Indoor carpet | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R32 | Hooper, Chip (USA) | + | 6-7 6-1 6-4 | ||
R16 | Kriek, Johan (USA) | + | 6-3 6-3 | ||
QF | Teltscher, Eliot (USA) | + | 6-1 6-4 | ||
SF | Lendl, Ivan (USA) | - | 6-3 2-6 7-6(4) | ||
Milan, Italy | |||||
March 19, 1984 / Surface: Indoor carpet | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R32 | Buehning, Fritz (USA) | + | 7-6 6-1 | ||
R16 | Jarryd, Anders (SWE) | + | 6-4 6-2 | ||
QF | Curren, Kevin (USA) | + | 6-2 7-5 | ||
SF | Drewett, Brad (AUS) | + | 7-6(1) 6-1 | ||
F | Wilander, Mats (SWE) | + | 6-4 6-2 | ||
Luxembourg, Luxembourg | |||||
April 09, 1984 / Surface: Indoor carpet | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R32 | Jelen, Eric (GER) | - | 6-4 6-3 | ||
Hamburg, Germany | |||||
May 07, 1984 / Surface: Clay | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R64 | Keretic, Demir (GER) | - | 7-6 6-4 | ||
Rome, Italy | |||||
May 14, 1984 / Surface: Clay | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R64 | Giammalva, Tony (USA) | + | 7-5 6-2 | ||
R32 | Freeman, Marcel (USA) | - | 6-2 6-2 | ||
![]() | |||||
May 28, 1984 / Surface: Clay | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R128 | Arraya, Pablo (PER) | + | 6-2 6-1 6-2 | ||
R64 | Jarryd, Anders (SWE) | - | 6-4 3-6 7-6(5) 7-6(4) | ||
London / Queen's Club, Great Britain | |||||
June 11, 1984 / Surface: Grass | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R64 | Krishnan, Ramesh (IND) | - | 6-7 7-6 6-3 | ||
![]() | |||||
June 25, 1984 / Surface: Grass | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R128 | Drewett, Brad (AUS) | + | 6-4 3-6 7-6 6-2 | ||
R64 | Kriek, Johan (USA) | - | 4-6 6-7(3) 6-4 6-1 6-1 | ||
Båstad, Sweden | |||||
July 16, 1984 / Surface: Clay | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R32 | Jaite, Martin (ARG) | + | 7-6 6-1 | ||
R16 | Mezzadri, Claudio (SUI) | + | 6-2 6-4 | ||
QF | Beutel, Hans-Dieter (GER) | + | 6-2 7-6 | ||
SF | Jarryd, Anders (SWE) | - | w/o | ||
The Olympics at Los Angeles, USA | |||||
August 27, 1984 / Surface: Hardcourt | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R32 | Agenor, Ronald (HAI) | + | 6-2 6-1 | ||
R16 | Di Laura, Carlos (PER) | + | 7-6(2) 7-6(1) | ||
QF | Forget, Guy (FRA) | + | 6-4 7-5 | ||
SF | Arias, Jimmy (USA) | + | 6-2 6-1 | ||
F | Maciel, Francisco (MEX) | + | 6-1 7-6(6) | ||
Cincinnati, Ohio, USA | |||||
August 20, 1984 / Surface: Hardcourt | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R64 | Gullikson, Tim (USA) | + | 6-3 6-2 | ||
R32 | Davis, Martin (USA) | + | 4-6 6-4 7-6 | ||
R16 | Lloyd, John (UK) | + | 7-5 6-1 | ||
QF | Connors, Jimmy (USA) | - | 6-3 4-6 7-6(5) | ||
![]() | |||||
August 27, 1984 / Surface: Hardcourt | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R32 | Stefanki, Larry (USA) | + | 6-4 6-3 6-0 | ||
R16 | McEnroe, John (USA) | - | 6-1 6-0 6-2 | ||
Basel, Switzerland | |||||
October 08, 1984 / Surface: Indoor hardcourt | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R32 | Ostoja, Marko (CRO) | + | 6-3 6-7 6-3 | ||
R16 | Elter, Peter (GER) | + | 6-1 6-2 | ||
QF | Smid, Tomas (CZE) | + | 7-6 6-4 | ||
SF | Nyström, Joakim (SWE) | - | 4-6 6-0 6-3 | ||
Cologne, Germany | |||||
October 15, 1984 / Surface: Indoor hardcourt | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R32 | Becker, Boris (GER) | + | 6-4 6-4 | ||
R16 | Westphal, Michael (GER) | + | 4-6 7-6 6-3 | ||
QF | Mecir, Miloslav (CZE) | - | 6-4 6-3 | ||
Stockholm, Sweden | |||||
October 29, 1984 / Surface: Indoor hardcourt | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R64 | Bye | ||||
R32 | Mayer, Sandy (USA) | - | 6-2 7-6 | ||
Wembley, Great Britain | |||||
November 05, 1984 / Surface: Indoor carpet | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R32 | Hooper, Chip (USA) | - | 4-6 6-2 13-11 | ||
![]() | |||||
November 26, 1984 / Surface: Grass | |||||
ROUND | OPPONENT | +/- | SCORE | ||
R128 | Bye | ||||
R64 | Davis, Martin (USA) | + | 6-2 6-7 7-5 6-2 | ||
R32 | Gullikson, Tim (USA) | + | 6-1 6-2 7-5 | ||
R16 | Bourne, Lloyd (USA) | + | 6-2 6-2 6-2 | ||
QF | Wilander, Mats (SWE) | - | 7-5 6-3 1-6 6-4 | ||
Wins: 32 Defeats: 17 |
